|
26-04-14: Birmingham City (a) 3-1 : SBCL : 45/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
30. | Butland, Jack | | | 15/16 | |
22. | Wootton, Scott | | | 18/19 | |
4. | Lees, Tom | | | 39/40 | |
5. | Pearce, Jason | | | 44/45 | |
16. | Pugh, Danny | 1 | 60' (2-0) | 18/19 | 2/2 |
6. | Murphy, Luke | | | 36/37 | |
8. | Austin, Rodolph | | | 39/40 | |
17. | Brown, Michael | | | 11/12 | |
18. | Tonge, Michael | | | 15/16 | |
20. | Smith, Matt | 1 | 58' (1-0) | 19/20 | 11/12 |
44. | McCormack, Ross | | | 45/46 | |
| Caddis, Paul (Birmingham City) | 1 | 78' og (3-0) | | 1/1 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
36. | Mowatt, Alex | Used | 6. Murphy, Luke | 57' | | | 5/5 | |
10. | Hunt, Noel | Used | 20. Smith, Matt | 79' | | | 6/6 | |
14. | White, Aidan | Used | 16. Pugh, Danny | 88' | | | 6/7 | |
24. | Thompson, Zac | Unused | | | | | | |
28. | Stewart, Cameron | Unused | | | | | | |
26. | Poleon, Dominic | Unused | | | | | | |
33. | Cairns, Alex | Unused | | | | | | |
|